| 55% | 1st Half | 45% |
|
|
||
| 53% | 2nd Half | 47% |
|
|
||
| 51% | 1st Half | 49% |
|
|
||
| 49% | 2nd Half | 51% |
|
|
||
| 440 | Metres | 482 |
|
|
||
| 12 | Defenders Beaten | 22 |
|
|
||
| 5 | Clean breaks | 9 |
|
|
||
| 87 | Gain line Carries | 62 |
|
|
||
| 212 | Passes | 160 |
|
|
||
| 8 | Offloads | 10 |
|
|
||
| 2 | Turnovers won | 6 |
|
|
||
| 17 | Kicks from Hand | 13 |
|
|
||
| 111 | Rucks Won | 84 |
|
|
||
| 162 | Tackles Made | 180 |
|
|
||
| 22 | Tackles Missed | 12 |
|
|
||
|
86%
140/162
|
Tackle Success |
93%
168/180
|
|
100%
5/5
|
Goal Kick Success |
57%
4/7
|
|
98%
111/113
|
Rucks Success |
98%
84/86
|
|
92%
11/12
|
Lineouts Success |
92%
11/12
|
|
100%
6/6
|
Scrums Success |
100%
7/7
|
| 7 | Own Half | 7 |
|
|
||
| 5 | Opp. Half | 5 |
|
|
||
| 2 | Yellow Cards | 1 |
|
|
||
| 0 | Red Cards | 0 |
|
|
||