| 48% | 1st Half | 52% |
|
|
||
| 47% | 2nd Half | 53% |
|
|
||
| 37% | 1st Half | 63% |
|
|
||
| 38% | 2nd Half | 62% |
|
|
||
| 647 | Metres | 774 |
|
|
||
| 29 | Defenders Beaten | 28 |
|
|
||
| 11 | Clean breaks | 8 |
|
|
||
| 88 | Gain line Carries | 110 |
|
|
||
| 169 | Passes | 260 |
|
|
||
| 11 | Offloads | 14 |
|
|
||
| 11 | Turnovers won | 11 |
|
|
||
| 34 | Kicks from Hand | 25 |
|
|
||
| 96 | Rucks Won | 95 |
|
|
||
| 167 | Tackles Made | 147 |
|
|
||
| 28 | Tackles Missed | 29 |
|
|
||
|
83%
139/167
|
Tackle Success |
80%
118/147
|
|
100%
5/5
|
Goal Kick Success |
67%
4/6
|
|
91%
96/106
|
Rucks Success |
94%
95/101
|
|
78%
7/9
|
Lineouts Success |
94%
16/17
|
|
100%
7/7
|
Scrums Success |
63%
5/8
|
| 5 | Own Half | 4 |
|
|
||
| 4 | Opp. Half | 4 |
|
|
||
| 0 | Yellow Cards | 0 |
|
|
||
| 0 | Red Cards | 0 |
|
|
||